简要描述:单头智能计量泵:构紧凑、体积小、高精度、耐腐蚀、耐高温。l拆卸安装方便只需5分钟,可在线清洗。l精密丝电机驱动、高性能、长寿命,高强度可重复运行。l数字化触摸屏调解计量容量。l无易损件,零维修及保养成本。l防化学反应与大多数流体都兼容。
产品型号
厂商性质
更新时间
浏览次数
产品分类
PRODUCT CLASSIFICATION相关文章
RELATED ARTICLES品牌 | 吉克尔 | 产地 | 国产 |
---|---|---|---|
产品新旧 | 全新 | 驱动方式 | 精密丝杆/步进电机Precision screw motor |
冲程速度 | 1-200r / min (preparation and selection) | 单冲程范围 | 3-500μL |
冲程精度 | ±0.3‰ |
单头智能计量泵广泛应用:生物制剂、制药、电池、CV、热管、水剂、香水等液体的精密定量灌装。Precise quantity filling of liquids such as biological agents, pharmaceuticals, batteries, CVs, heat pipes, liquid agents, perfumes, etc.
单头智能计量泵产品性能:
l 结构紧凑、体积小、高精度、耐腐蚀、耐高温。
l 拆卸安装方便只需5分钟,可在线清洗。
l 精密丝电机驱动、高性能、长寿命,高强度可重复运行。
l 数字化触摸屏调解计量容量。
l 无易损件,零维修及保养成本。
l 防化学反应与大多数流体都兼容。
l Compact structure, small size, high precision, corrosion resistance and high temperature resistance.
l Easy to disassemble and install in only 5 minutes and can be cleaned online.
l Precision wire motor drive, high performance, long service life, high strength and repeatable operation.
l Digital touch screen mediates measurement capacity.
l No quick-wear parts, zero maintenance and repair costs.
l Anti-chemical reaction prevention is compatible with most fluids.
技术参数 Technical Parameters
规格型号 Specification & Model | JKR-ZNX-G500µl | JKR-ZNX-G1500µl | JKR-ZNX-G3500µl | JKR-ZNX-G6500µl | JKR-ZNX-G10ml |
柱塞材质 Plunger material | 氧化铝Alumina /氧化锆 zirconia /氮化硅 silicon nitride / 蓝宝石sapphire (可选optional) | ||||
阀向切换 Valve direction switching | SMC精密电动阀SMC precision electric valve | ||||
驱动方式 Driving mode | 精密丝杆/步进电机Precision screw motor | ||||
冲程速度 Stroke speed | 1-200r / min (preparation and selection) | ||||
调节方式 Adjustment mode | 数字化触摸屏调节Digital screen touch screen smart adjustment | ||||
单冲程范围 Single stroke range | 3-500µL | 5-1500µL | 20-3500µL | 50-6500µL | 0.1-10ml |
冲程精度 Stroke accuracy | ±0.3‰ | ±0.4‰ | ±5‰ | ±5‰ | ±5‰ |
进液管道 Liquid inlet pipe | Φ2.5×4mm | Φ4×6mm | Φ6×8mm | Φ6×8mm | Φ6×8mm |
出液管道 Outlet pipe | Φ1.0×1.6mm | Φ2.5×4mm | Φ4×6mm | Φ4×6mm | Φ4×6mm |
管道材质 Pipe material | PE/PTFE (optional) | ||||
通讯接口 Communication interface | RS23 2(485 optional), I/O, CC TRIG, AUX OUT | ||||
配制电源 Power supply | 220V/50HZA or120V/60HZ (optional) | ||||
工作坏境 Work environment | Use temperature and humidity 5-40℃, below 85%RH |
上一篇C型单头微量泵